500Met FLY STATS!!
Posted: Sun Apr 29, 2007 8:40 am
Hi All, Just went through all the Data on past Fly Comps both club and SOTY accross AUS.. Picked a 220 score as a bench mark for doing good considering multiple ranges and conditions .. The following stats show from left to right Year , Range , Name , Score , Class..
Abrev is / Townsville=TSV / FC = Federal Cup(CBR) / LR =Little River / TAM =Tamworth / BRIS=Belmont / AD = AUST DAY(CBR) / P cal =PRO CAL(CBR / BB = Batemans Bay
#1 2000 TSV A Elliott 222 L/G
#2 2000 TSV S Elliott 229 H/G
#3 2000 TSV J Rogers 235 H/G
#4 2001 FC A Elliott 226 L/ G
#5 2002 LR D Kerr 221 H/G
#6 2002 TSV T Zubalj 233 H/G
#7 2002 TAM A Bending 221 H/G
#8 2003 FC S Elliott 246 H/G
#9 2003 TSV T Zubalj 232 L/G
#10 2003 FC S Pattison 235 H/G
#11 2003 FC D Waters 228 H/G
#12 2003 FC A Bending 221 H/G
#13 2003 TAM A Elliott 235 H/G
# 14 2003 BRIS J Rogers 236 H/G
#15 2003 FC D Goodridge 220 L/G
#16 2004 TSV T Zubalj 255 H/G*
#17 2004 AD S Elliott 237 H/G
#18 2004 FC J Rawson 238 H/G
#19 2004 FC M Paroz 227 L/G
#20 2004 FC M Coady 224 L/G
#21 2004 TSV T Zubalj 252 H/G
#22 2004 TSV E Gustavason 230 L/G
#23 2004 TSV J Rogers 241 H/G
#24 2004 TSV B Luther 244 L/G
#25 2004 TAM R. Freestone 230 H/G
#26 2004 TAM P Barnier 224 L/G
#27 2004 Pcal S Elliott 246 H/G
#28 2005 TSV J Rogers 239 H/G
#29 2005 BRIS J Rogers 235 H/G
#30 2005 AD D Waters 236 H/G
#31 2005 AD R Wild 220 H/G
#32 2005 BB S Clancy 237 H/G
#33 2005 FC J Rawson 231 H/G
#34 2005 TSV T Zubalj 232 H/G
#35 2005 TSV E Gustavason 234 L/G
#36 2005 TAM B Duncan 231 L/G
#37 2005 Pcal A Bending 243 H/G
#38 2005 Pcal D Goodridge 230 H/G
#39 2005 BRIS J Rogers 235 H/G
#40 2006 TSV J Rogers 241 H/G
#41 2006 FC D Purcell 225 H/G
#42 2006 LR M White 228 H/G
#43 2006 TSV T Zubalj 252 H/G
#44 2006 TSV J Rogers 239 H/G
#45 2006 TSV R Mulder 231 L/G
#46 2006 BRIS J Rogers 245 H/G
#47 2006 TSV J Rogers 229 H/G
#48 2007 TSV J Rogers 241 H/G
#49 2007 FC M Paroz 236 L /G
#50 2007 FC R Wild 234 H/G
#51 2007 FC A Bending 233 H/G
#52 2007 FC C Prest 229 L/G
#53 2007 FC I Davis 228 L/G
#54 2007 FC A Bent 228 L/G
I have probably missed some ,if you have more scores from your area please advise so i can edit..Also there is ZERO Info out of South AUS if any can help with high scores ??..JR..Jeff Rogers
Abrev is / Townsville=TSV / FC = Federal Cup(CBR) / LR =Little River / TAM =Tamworth / BRIS=Belmont / AD = AUST DAY(CBR) / P cal =PRO CAL(CBR / BB = Batemans Bay
#1 2000 TSV A Elliott 222 L/G
#2 2000 TSV S Elliott 229 H/G
#3 2000 TSV J Rogers 235 H/G
#4 2001 FC A Elliott 226 L/ G
#5 2002 LR D Kerr 221 H/G
#6 2002 TSV T Zubalj 233 H/G
#7 2002 TAM A Bending 221 H/G
#8 2003 FC S Elliott 246 H/G
#9 2003 TSV T Zubalj 232 L/G
#10 2003 FC S Pattison 235 H/G
#11 2003 FC D Waters 228 H/G
#12 2003 FC A Bending 221 H/G
#13 2003 TAM A Elliott 235 H/G
# 14 2003 BRIS J Rogers 236 H/G
#15 2003 FC D Goodridge 220 L/G
#16 2004 TSV T Zubalj 255 H/G*
#17 2004 AD S Elliott 237 H/G
#18 2004 FC J Rawson 238 H/G
#19 2004 FC M Paroz 227 L/G
#20 2004 FC M Coady 224 L/G
#21 2004 TSV T Zubalj 252 H/G
#22 2004 TSV E Gustavason 230 L/G
#23 2004 TSV J Rogers 241 H/G
#24 2004 TSV B Luther 244 L/G
#25 2004 TAM R. Freestone 230 H/G
#26 2004 TAM P Barnier 224 L/G
#27 2004 Pcal S Elliott 246 H/G
#28 2005 TSV J Rogers 239 H/G
#29 2005 BRIS J Rogers 235 H/G
#30 2005 AD D Waters 236 H/G
#31 2005 AD R Wild 220 H/G
#32 2005 BB S Clancy 237 H/G
#33 2005 FC J Rawson 231 H/G
#34 2005 TSV T Zubalj 232 H/G
#35 2005 TSV E Gustavason 234 L/G
#36 2005 TAM B Duncan 231 L/G
#37 2005 Pcal A Bending 243 H/G
#38 2005 Pcal D Goodridge 230 H/G
#39 2005 BRIS J Rogers 235 H/G
#40 2006 TSV J Rogers 241 H/G
#41 2006 FC D Purcell 225 H/G
#42 2006 LR M White 228 H/G
#43 2006 TSV T Zubalj 252 H/G
#44 2006 TSV J Rogers 239 H/G
#45 2006 TSV R Mulder 231 L/G
#46 2006 BRIS J Rogers 245 H/G
#47 2006 TSV J Rogers 229 H/G
#48 2007 TSV J Rogers 241 H/G
#49 2007 FC M Paroz 236 L /G
#50 2007 FC R Wild 234 H/G
#51 2007 FC A Bending 233 H/G
#52 2007 FC C Prest 229 L/G
#53 2007 FC I Davis 228 L/G
#54 2007 FC A Bent 228 L/G
I have probably missed some ,if you have more scores from your area please advise so i can edit..Also there is ZERO Info out of South AUS if any can help with high scores ??..JR..Jeff Rogers